APC Easy UPS On-Line SRV Battery Pack (10kVA) for Standard Runtime Model 192V, 1728VAh, rackmount with kit, 2U
1
Item sold in last hour
₨34,650.00
9
People watching this product now!
Description
Specifications
| Product or component type | Battery |
|---|---|
| Number of rack unit | 2U |
| Battery type | Lead-acid battery |
| provided equipment | User manual Rack mounting brackets Battery cable |
| Range of product | Smart-UPS Battery Systems |
| Number of battery blocks per string | 16 |
|---|---|
| Device mounting | Rack mount |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery voltage | 192 V |
| Colour | Black |
|---|---|
| Height | 8.65 cm |
| Width | 43.8 cm |
| Depth | 71.0 cm |
| Net weight | 53 kg |
| Mounting mode | Rack-mounted with kit |
| USB compatible | No |
| Product certifications | CE UKCA EAC EN/IEC 62040-1 |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.5 cm |
| Package 1 Width | 56.5 cm |
| Package 1 Length | 83.6 cm |
| Package 1 Weight | 59 kg |
