“LOGITECH Z407 BLUETOOTH COMPUTER SPEAKERS” has been added to your cart. View cart
PANASONIC Home Theater Audio System SC-HTB510
5
Items sold in last hour
₨16,990.00
15
People watching this product now!
Description
| AMPLIFIER | Amp Type | 2.1 ch Amp | |
|---|---|---|---|
| RMS Output Power | Front Ch | TBD | |
| Total RMS Stereo mode power | 240 W | ||
| SPEAKER SYSTEM | Front Speaker | Type | TBD |
| Speaker Unit | Full Range (4.5 x 12 cm Unit) x 2 | ||
| Bass Expand | Bass Reflex Port | ||
| Wireless Subwoofer | Type | TBD | |
| Speaker Unit | 16 cm Unit | ||
| Bass Expand | Bass Reflex Port | ||
| Speaker Net | TBD | ||
| NETWORK | Bluetooth | Version | TBD |
| Class | TBD | ||
| Codec | SBC | ||
| Bluetooth standby | yes (TBD) | ||
| Multi-Pairing | yes (MAX 8 Devices) | ||
| Wi-Fi | WLAN Standard | TBD | |
| Frequency Range | TBD | ||
| Chromecast built-in | Multi-room | yes | |
| SMARTPHONE APP | Music Streaming App | yes*1(Bluetooth), Android*1(Bluetooth) | |
| SOUND FUNCTION | Surround | Virtual Surround | yes |
| SOUND MODE | STANDARD, MUSIC, CINEMA, VOICE, NEWS | ||
| Subwoofer Level Adjustment | yes | ||
| DECORDER FUNCTION | Dolby Digital / Dolby Digital + / Dolby True HD | yes/-/- | |
| DTS Digital Surround / DTS ES / DTS 96/24 | yes/-/- | ||
| HDMI FUNCTION | CEC | yes | |
| Audio Return Channel(for HDMI Output) | yes*3 | ||
| USB FUNCTION | USB Host Play/Rec | Play | |
| Playback Format | MP3 | ||
| Battery Charge | no promote (500 mA) | ||
| USB Port for Service Use | yes | ||
| USB Port for Customer Software Update | yes | ||
| TERMINALS | USB Port | x 1 | |
| HDMI | Output | x 1 | |
| Audio Input | Optical Digital Input | yes | |
| MAIN UNIT SETTING | Wall Mountable | yes | |
| TV Size for Fitting | 40 inch | ||
| GENERAL | Power Supply | AC 220 – 240 V, 50/60 Hz | |
| Power Consumption | Normal Use | TBD*4 | |
| Normal Standby | TBD*4 | ||
| Bluetooth Standby | TBD*4 | ||
| Network Standby | Under 2 W*4 | ||
| Dimmer | LED Dimmer | ||
| Auto OFF | yes | ||
| DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | TBD |
| Weight | TBD | ||
| Wireless Subwoofer | Dimensions (W x H x D) | TBD | |
| Weight | TBD | ||
